Vendor status
Live status of every vendor onion service in the directory. Each address is checked over Tor about every 30 minutes; a site counts as up while any of its addresses answers. Uptime history since 22 Nov 2026.
22Up now
44Down now
8Seized, closed or scam
30 minCheck interval
All
Directories (126)
Market (79)
Vendor (66)
Forum (45)
Other (15)
Tools (14)
Search Engine (10)
Wallet (5)
Vpn (3)
Exchange (3)
Hosting (2)
| Site | Status | Addresses up | 24 h |
|---|---|---|---|
| Briansclub | Up | 2 / 3 | 100% |
| Medimart Drugstore | Up | 1 / 1 | 78.6% |
| Smokersco Cannabis Shop in Dark Web | Up | 4 / 4 | 100% |
| Infinity Exchanger | Up | 2 / 2 | 100% |
| Kurupt Online Credit Card Shop | Up | 1 / 1 | 100% |
| Bmix.io | Up | 1 / 1 | 100% |
| brightstar fountain | Up | 1 / 12 | 100% |
| Charlieuk Shop | Up | 1 / 1 | 100% |
| Coinomize | Up | 2 / 2 | 100% |
| Digital Thrift Shop Pl | Up | 1 / 1 | 100% |
| FairTrade | Up | 1 / 1 | 100% |
| Flysurfs | Up | 1 / 3 | 100% |
| Infodig Ssn Dob | Up | 1 / 3 | 100% |
| PotPacks Cannabis | Up | 1 / 1 | 100% |
| Rabbit Casino | Up | 1 / 1 | 100% |
| Roibusinesss Shop | Up | 1 / 2 | 100% |
| SnowBunni | Up | 1 / 1 | 100% |
| SuperWave | Up | 1 / 1 | 100% |
| The French Connection | Up | 1 / 1 | 100% |
| TheBreakingBad | Up | 1 / 1 | 100% |
| TheGodFather | Up | 1 / 1 | 100% |
| Validcc Su | Up | 1 / 2 | 100% |
| Brexitmooch | Down | 0 / 2 | 0% |
| bulkcompany | Down | 0 / 2 | 0% |
| Capone | Down | 0 / 4 | 0% |
| Cocaine Meth Online | Down | 0 / 2 | 0% |
| Cryptomix | Down | 0 / 1 | 0% |
| Deepfake Tools | Down | 0 / 3 | 0% |
| Dmtcarts | Down | 0 / 1 | 0% |
| Doraemon Shop | Down | 0 / 1 | 0% |
| Dread Pirate | Down | 0 / 1 | 0% |
| DrugStar | Down | 0 / 1 | 0% |
| Dutch Drugz Psychedelicum Market | Down | 0 / 3 | 0% |
| Dutchkingz | Down | 0 / 1 | 0% |
| Dutchmasters | Down | 0 / 1 | 0% |
| Dutchqualitydrugs Inc | Down | 0 / 1 | 0% |
| Euro Web TV | Down | 0 / 1 | 0% |
| Fullzstore | Down | 0 / 1 | 0% |
| Germantraffic | Down | 0 / 1 | 0% |
| Global Dreams | Down | 0 / 5 | 0% |
| Gold Inc | Down | 0 / 1 | 0% |
| Hashmazon | Down | 0 / 1 | 0% |
| Heineken Express | Down | 0 / 3 | 0% |
| Imperiya | Down | 0 / 1 | 0% |
| Logitecher | Down | 0 / 1 | 0% |
| Luxsocks | Down | 0 / 1 | 0% |
| Majestic Bank | Down | 0 / 1 | 0% |
| Moneroswap | Down | 0 / 1 | 0% |
| Montblanc | Down | 0 / 1 | 0% |
| Mushcanada | Down | 0 / 1 | 0% |
Page 1 of 2
Next →
Uptime: share of checks in which at least one address answered. "—" means not enough history yet.
Seized, closed and exit scams
These sites are gone. Any address still claiming to be one of them is a copy run by someone else, often to steal deposits.
| Site | What happened |
|---|---|
| Opiate Connect | Scam |
| Namaste Lsd | Seized by law enforcement |
| Auspride Store | Exit scam |
| Cindicator | Scam |
| Exclusivepharma | Scam |
| Filthyfellas | Scam |
| Madmax | Scam |
| Libre Shop | Scam |
Check an address yourself
Got a link from a forum, chat or search ad? Paste it into the link checker before you log in or pay. It tells you whether the address belongs to a listed site, is a known copy, or is unknown.