Darknet market status
Live status of every market onion service in the directory. Each address is checked over Tor about every 30 minutes; a site counts as up while any of its addresses answers. Uptime history since 22 Nov 2026.
29Up now
50Down now
21Seized, closed or scam
30 minCheck interval
All
Directories (126)
Market (79)
Vendor (66)
Forum (45)
Other (15)
Tools (14)
Search Engine (10)
Wallet (5)
Vpn (3)
Exchange (3)
Hosting (2)
| Site | Status | Addresses up | 24 h |
|---|---|---|---|
| Torzon Market | Up | 8 / 12 | 100% |
| Drughub | Up | 2 / 4 | 100% |
| Mars Market | Up | 5 / 5 | 100% |
| Black Ops Market | Up | 4 / 4 | 100% |
| Vortex Market | Up | 4 / 7 | 100% |
| Wethenorth Market | Up | 1 / 3 | 100% |
| Blackpyramid Market | Up | 1 / 1 | 100% |
| omega | Up | 1 / 2 | 53.8% |
| Anubis Market | Up | 3 / 3 | 100% |
| Crown Market | Up | 3 / 5 | 100% |
| Shadow X | Up | 3 / 3 | 100% |
| dark matter | Up | 1 / 3 | 38.5% |
| King Market | Up | 3 / 3 | 100% |
| Apocalypse | Up | 1 / 3 | 100% |
| atlas | Up | 1 / 1 | 100% |
| Avalon Market | Up | 3 / 3 | 100% |
| Bitania P2p Platform | Up | 2 / 4 | 100% |
| cannaexpress | Up | 2 / 2 | 100% |
| drakon market | Up | 3 / 3 | 100% |
| Erebus Market | Up | 3 / 3 | 100% |
| euphoria | Up | 2 / 3 | 100% |
| Fawkes Market | Up | 1 / 1 | 84.6% |
| Inferno Market | Up | 2 / 3 | 100% |
| M00nkey Market | Up | 1 / 2 | 100% |
| MATRIX MARKET | Up | 3 / 3 | 100% |
| OnionShops | Up | 1 / 1 | 100% |
| Osiris Market | Up | 3 / 3 | 100% |
| Prime Market | Up | 1 / 1 | 76.9% |
| TorLance | Up | 1 / 1 | 100% |
| Nexus Market | Down | 0 / 3 | 0% |
| Agartha Market | Down | 0 / 8 | 0% |
| Argo Market | Down | 0 / 1 | 0% |
| Asean Market | Down | 0 / 3 | 0% |
| Avaris Market | Down | 0 / 46 | 0% |
| Balkan Trade Route | Down | 0 / 5 | 0% |
| Cannabiz Market | Down | 0 / 1 | 0% |
| Cannahome | Down | 0 / 4 | 0% |
| Cartel Marketplace | Down | 0 / 1 | 0% |
| Core Market | Down | 0 / 5 | 0% |
| Cosmos Market | Down | 0 / 1 | 0% |
| Cryptogate | Down | 0 / 1 | 0% |
| Cryptonia Market | Down | 0 / 28 | 0% |
| Cypher Market | Down | 0 / 1 | 0% |
| Dark Market | Down | 0 / 3 | 0% |
| Dark0de | Down | 0 / 2 | 0% |
| Darkbazar | Down | 0 / 8 | 0% |
| Darkfox Market | Down | 0 / 6 | 0% |
| Deepsea | Down | 0 / 5 | 0% |
| Dream Alt Market | Down | 0 / 1 | 0% |
| dream v2 | Down | 0 / 7 | 0% |
Page 1 of 2
Next →
Uptime: share of checks in which at least one address answered. "—" means not enough history yet.
Seized, closed and exit scams
These sites are gone. Any address still claiming to be one of them is a copy run by someone else, often to steal deposits.
| Site | What happened |
|---|---|
| Archetyp Market | Seized by law enforcement |
| Hydra Market | Seized by law enforcement |
| White House Market | Closed |
| Dream Market | Closed |
| Alphabay Market | Seized by law enforcement |
| Empire Market | Exit scam |
| Bohemia | Seized by law enforcement |
| Berlusconi Market | Seized by law enforcement |
| Cannazon Market | Closed |
| Monopoly Market | Seized by law enforcement |
| Torrez Market | Closed |
| Tor2door Market | Seized by law enforcement |
| Incognito | Exit scam |
| Kingdom Market | Seized by law enforcement |
| Nemesis Market | Seized by law enforcement |
| Abacus Market | Exit scam |
| Super Market | Closed |
| Deep Market | Scam |
| Versus Market | Closed |
| Royal Market | Exit scam |
| Torbuy Marketplace | Scam |
Check an address yourself
Got a link from a forum, chat or search ad? Paste it into the link checker before you log in or pay. It tells you whether the address belongs to a listed site, is a known copy, or is unknown.