Darknet market status
Live status of every market onion service in the directory. Each address is checked over Tor about every 30 minutes; a site counts as up while any of its addresses answers. Uptime history since 22 Nov 2026.
27Up now
52Down now
21Seized, closed or scam
30 minCheck interval
All
Directories (126)
Market (79)
Vendor (66)
Forum (45)
Other (15)
Tools (14)
Search Engine (10)
Wallet (5)
Vpn (3)
Exchange (3)
Hosting (2)
| Site | Status | Addresses up | 24 h |
|---|---|---|---|
| Enigma Market | Down | 0 / 1 | 0% |
| Fraudbay | Down | 0 / 1 | 0% |
| Hades Market | Down | 0 / 3 | 0% |
| Horus Market | Down | 0 / 1 | 0% |
| Hyper Market | Down | 0 / 8 | 0% |
| Icarus | Down | 0 / 4 | 0% |
| Italian Deep Web | Down | 0 / 1 | 0% |
| kerberos | Down | 0 / 2 | 0% |
| Metaverse | Down | 0 / 1 | 0% |
| Neptune | Down | 0 / 4 | 0% |
| Ozone | Down | 0 / 3 | 0% |
| Potluck | Down | 0 / 2 | 0% |
| Prime Market | Down | 0 / 1 | 76.9% |
| Quantum Market | Down | 0 / 4 | 0% |
| Shadow Bazaar Marketplace | Down | 0 / 2 | 0% |
| Silk Road 3 1 | Down | 0 / 8 | 0% |
| Square Market | Down | 0 / 1 | 0% |
| Squid Market | Down | 0 / 3 | 0% |
| Stealth Market | Down | 0 / 1 | 0% |
| The Majestic Garden | Down | 0 / 11 | 0% |
| Titanix | Down | 0 / 3 | 0% |
| Tochka Market | Down | 0 / 1 | 0% |
| Tor Market | Down | 0 / 1 | 0% |
| Vice City | Down | 0 / 1 | 0% |
| Victory Market | Down | 0 / 1 | 0% |
| World Market | Down | 0 / 6 | 0% |
| Yakuza Market Where Anarchy Meets Capitalism | Down | 0 / 1 | 0% |
| Yellow Brick Market | Down | 0 / 9 | 0% |
| Zeusmarket | Down | 0 / 1 | 0% |
← Previous Page 2 of 2
Uptime: share of checks in which at least one address answered. "—" means not enough history yet.
Seized, closed and exit scams
These sites are gone. Any address still claiming to be one of them is a copy run by someone else, often to steal deposits.
| Site | What happened |
|---|---|
| Archetyp Market | Seized by law enforcement |
| Hydra Market | Seized by law enforcement |
| White House Market | Closed |
| Dream Market | Closed |
| Alphabay Market | Seized by law enforcement |
| Empire Market | Exit scam |
| Bohemia | Seized by law enforcement |
| Berlusconi Market | Seized by law enforcement |
| Cannazon Market | Closed |
| Monopoly Market | Seized by law enforcement |
| Torrez Market | Closed |
| Tor2door Market | Seized by law enforcement |
| Incognito | Exit scam |
| Kingdom Market | Seized by law enforcement |
| Nemesis Market | Seized by law enforcement |
| Abacus Market | Exit scam |
| Super Market | Closed |
| Deep Market | Scam |
| Versus Market | Closed |
| Royal Market | Exit scam |
| Torbuy Marketplace | Scam |
Check an address yourself
Got a link from a forum, chat or search ad? Paste it into the link checker before you log in or pay. It tells you whether the address belongs to a listed site, is a known copy, or is unknown.